- line& mold type tray sealing machine -
* Line & Mold type Tray Sealing Machine
- Line type bottle & case filling and sealing machine
*TS-L202
■ Applicable product
•All heat sealable caned product such as food & industrial goods.
■ Specification
Output | MAX. 25 cycles/Min (Max.240 Bottle/minat 12 Lanes) |
Film Size | Core size: 76mm Max.film width: 700mm Out dia(Max): 350mm Weight(Max): 30kg All heat sealable film can be used |
Power | Source: 220V 3P or 380V 3P Consumption: depend on capacity |
Air required | APP. 7HP (Depend on output) |
Option | Tray denester & feeding Filling unit for granule and liquid Using bottle height adjustment unit (within 70mm) |
*All machine dimension depend on customer's bottle &required output. * Machine indexing by AC servo controlled * Touch panel adopted(If required) |
* Moldchange type filling and sealing machine
* TS-203
■ Applicable product
•All heat sealable caned product such as food & industrial goods.
■ Specification
Output | MAX. 25 cycles/Min/1 Lane (Max.120 trays/min at 5 Lane) |
Film Size | Core size: 76mm Max.film width: 700mm Out dia(Max): 350mm Weight(Max): 30kg All heat sealable film can be used |
Power | Source: 220V 3P or 380V 3P Consumption: depend on capacity |
Option | Tray denester Filling unit for granule and liquid MAP system Coding system Capping & Lidding system |
* All machinedemension depend on customer' and try & opt &required output. * machine indexing by AC servo controlled * Touch panel adopted(If required) |